Black Desert Online Complete Sausan Soldier Knowledge
Black Desert Online | Agris Fever
Agris is an ancient Balenosian god of prosperity and abundance. You can inherit the power of the god of prosperity to activate Agris Fever, which increases the amount of junk items dropped when defeating monsters.
Agris Fever is a new mechanic for Lvl. 60+ Lvl. 56+ characters that increases junk item drop amount by a base amount of 100%. It is designed for players that play short intervals and players that don't play everyday.
Agris Fever uses a point system where when a monster is defeated a certain amount of points is deducted from your Agris Fever gauge to get the drop amount bonus. The amount of points in your Agris Fever is replenished daily by a set amount and can be stacked up to a maximum limit. Agris Fever points are shared account wide.
Players now gain access to Agris Fever at Level 56. The amount of Agris Fever Points replenished daily at this point is 3,000 15,000 and the maximum amount of points is 10,000 50,000.
Changes to Agris Fever for completing Volumes of Book of Margahan are shown in this chart below:
Book of Margahan Vo. 1 | Reward |
Chapter 1 | Max Agris Fever points +5,000 |
Chapter 2 | Max Agris Fever points +5,000 |
Chapter 3 | Max Agris Fever points +5,000 |
Chapter 4 | Max Agris Fever points +10,000 |
Chapter 5 | Junk item drop amount +50% (When consuming Agris Fever points) |
Book of Margahan Vo. 2 | Reward |
Chapter 6 | Max Agris Fever points +5,000 |
Chapter 7 | Daily Agris Fever point recovery +2,500 |
Chapter 8 | Max Agris Fever points +10,000 |
Chapter 9 | Daily Agris Fever point recovery +2,500 |
Chapter 10 | Max Agris Fever points +10,000 |
Agris Fever Point Monster Consumption
When Agris Fever is active, some monster consume more Agris Fever points than others. Currently, no monster consume more than 10 points and majority of the monsters in Mediah consume only 1 point. Below are the consumption rates of certain monsters.
Calpheon
Abandoned Monastery (Restricted Territory)
Monsters | Agris Fever Points |
---|---|
Calpheon Shadow Knight | 6 |
Calpheon Shadow Wizard | 6 |
Calpheon Shadow Guard | 6 |
Calpheon Elite Shadow Knight | 6 |
Calpheon Elite Shadow Priestess | 6 |
Star's End
Monsters | Agris Fever Points |
---|---|
Apostle of Corruption | 8 |
Harbinger of Corruption | 8 |
Apostle of Defilement | 8 |
Harbinger of Defilement | 8 |
Apostle of Immorality | 8 |
Harbinger of Immorality | 8 |
Apostle of Malevolence | 10 |
Mediah
Abandoned Iron Mine
Monsters | Agris Fever Points |
---|---|
Rhutum Guard | 1 |
Rhutum Sheriff | 1 |
Rhutum Chief Shaman | 1 |
Red Orc Guard | 1 |
Red Orc Sentinel | 1 |
Saunil Guard | 1 |
Saunil Sheriff | 1 |
Khuruto Executor | 1 |
Khuruto Sheriff | 1 |
Khuruto Guard | 1 |
Khuruto Chaser | 1 |
Thunder Drummer | 1 |
Lightning Trumpeter | 1 |
Imp Work Supervisor | 1 |
Troll Work Supervisor | 1 |
Omar Lava Cave
Monsters | Agris Fever Points |
---|---|
Ferrid Tio | 1 |
Ferrid Tuny | 1 |
Ferrid Tali | 1 |
Ferrid Tio | 1 |
Manes Hideout
Monsters | Agris Fever Points |
---|---|
Small Mane | 1 |
Big Mane | 1 |
Agile Mane | 1 |
Giant Mane | 1 |
Giant Mane | 1 |
Wandering Rogue Den
Monsters | Agris Fever Points |
---|---|
Wandering Rogue Elementalist | 1 |
Wandering Rogue Fighter | 1 |
Wandering Rogue | 1 |
Blind Pugnose | 1 |
Wandering Rogue Giant Soldier | 1 |
Helms Post
Monsters | Agris Fever Points |
---|---|
Helm Miner | 1 |
Helm Big Axe | 1 |
Helm Two-Axe Warrior | 1 |
Helm Iron Shield | 1 |
Helm Hammer | 1 |
Helm Hunter | 1 |
Helm Big Mace | 1 |
Helm Small Mace | 1 |
Helm Angry Hammer | 1 |
Helm Golem | 1 |
Helm Devourer | 1 |
Helm Destroyer | 1 |
Helm Crusher | 1 |
Helm Raid Captain | 1 |
Elric Shrine
Monsters | Agris Fever Points |
---|---|
Elric Layperson | 1 |
Elric Follower | 1 |
Elric Cultist | 1 |
Elric Priest | 1 |
Elric High Priest | 1 |
Decayed Swamp Monster | 1 |
Soldier's Grave
Monsters | Agris Fever Points |
---|---|
Frenzied Skeleton | 1 |
Frenzied Skeleton Rifleman | 1 |
Frenzied Skeleton Axeman | 1 |
Frenzied Skeleton Watchdog | 1 |
Frenzied Black Sorcerer | 1 |
Grudged Skeleton | 1 |
Frenzied Skeleton Decurion | 1 |
Frenzied Skeleton Centurion | 1 |
Marni's 2nd Lab
Monsters | Agris Fever Points |
---|---|
Mutated Obsidian Monster | 1 |
Mutant Chimera | 1 |
Incomplete Orc Test Subject | 1 |
Mutated Saunil | 1 |
Ancient Ruins Excavation Site
Monsters | Agris Fever Points |
---|---|
Wilderness Golem | 1 |
Gravestone Golem | 1 |
Stone Golem | 1 |
Sausan Garrison
Monsters | Agris Fever Points |
---|---|
Sausan Watch | 1 |
Tough Sausan Soldier | 1 |
Sausan Scout | 1 |
Sausan Sniper | 1 |
Sausan Assassin | 1 |
Sausan Soldier | 1 |
Sausan Guardian | 1 |
Sausan Cannoneer | 1 |
Shultz Guard
Monsters | Agris Fever Points |
---|---|
Shultz Guard Gladiator | 1 |
Shultz Guard Sniper | 1 |
Shultz Guard Armored Soldier | 1 |
Hasrah Ancient Ruins
Monsters | Agris Fever Points |
---|---|
Kamol | 1 |
Balten | 1 |
Kukuri | 1 |
Buruko | 1 |
Kamel | 1 |
Kratuga Ancient Ruins
Monsters | Agris Fever Points |
---|---|
Bamole | 6 |
Belloten | 6 |
Elqueesh | 6 |
Puruko | 6 |
Kimel | 6 |
Bamole | 6 |
Belloten | 6 |
Kimel | 6 |
Belloten | 50 |
Elqueesh | 50 |
Laytenn | 100 |
Valencia
Bashim Base
Monsters | Agris Fever Points |
---|---|
Ohonsey Archer | 1 |
Ohonsey Elementalist | 1 |
Khala Elite Combatan | 1 |
Terruda Infantryman | 1 |
Terruda Thrower | 1 |
Terruda Reinforced Infantryman | 1 |
Ohonsey | 1 |
Basilisk Den
Monsters | Agris Fever Points |
---|---|
Basilisk Ambusher | 2 |
Basilisk Watcher | 2 |
Basilisk Petrifier | 2 |
Cadry Ruins
Monsters | Agris Fever Points |
---|---|
Cadry Fighter | 2 |
Cadry Black Mage | 2 |
Cadry Armored Fighter | 2 |
Cadry Commander | 5 |
Taphtar Plain
Monsters | Agris Fever Points |
---|---|
Centaurus | 2 |
Centaurus Hunter | 2 |
Centaurus Axeman | 2 |
Waragon Nest
Monsters | Agris Fever Points |
---|---|
Stone Worm | 2 |
Stone Waragon | 2 |
Stone Mutant Waragon | 2 |
Colossal Stone Waragon | 3 |
Titium Valley
Monsters | Agris Fever Points |
---|---|
Desert Fogan Sentry | 1 |
Desert Fogan Seer | 1 |
Desert Fogan Hoppity | 1 |
Desert Fogan Fighter | 1 |
Crescent Shrine
Monsters | Agris Fever Points |
---|---|
Crescent Watcher | 2 |
Crescent Follower | 2 |
Crescent Guardian | 2 |
Desert Naga Temple
Monsters | Agris Fever Points |
---|---|
Desert Naga Combatant | 2 |
Desert Naga Combat Monk | 2 |
Desert Naga Commanding Officer | 2 |
Gahaz Bandit's Lair
Monsters | Agris Fever Points |
---|---|
Sandstorm Plunderer | 2 |
Sandstorm Assassin | 2 |
Sandstorm Rifleman | 2 |
Sandstorm Elite | 2 |
Shadow of Gahaz | 5 |
Pila Ku Jail
Monsters | Agris Fever Points |
---|---|
Sordid Deportee | 3 |
Frenzied Executioner | 3 |
Executioner | 3 |
Iron Fist Warder | 3 |
Caphras's Follower | 3 |
Dark Eyes Warder | 3 |
Roud Sulfur Mine
Monsters | Agris Fever Points |
---|---|
Lava Devourer | 3 |
Lava Fafalun | 3 |
Lava Tukar | 3 |
Lava Searcher | 3 |
Lava Faolun | 3 |
Lava Taolun | 3 |
Aakman Temple
Monsters | Agris Fever Points |
---|---|
Aakman Elite Guardian | 8 |
Aakman Elite Watcher | 8 |
Aakman Flamen | 8 |
Aakman Airbender | 8 |
Aakman Punisher | 8 |
Aakman Watcher | 8 |
Aakman Guardian | 8 |
Hystria Ruins
Monsters | Agris Fever Points |
---|---|
Kalqueesh | 6 |
Vodkhan | 6 |
Tanco | 6 |
Tutuka | 6 |
Tukar Balten | 6 |
Elten | 6 |
Tukar Burmol | 6 |
Tukar Demol | 6 |
Valencia
Monsters | Agris Fever Points |
---|---|
Laytenn | 10 |
- Black Desert Online
- Black Desert Online Agris Fever
- Black Desert Online Agris Fever Cost
- Black Desert Online Agris Fever Point Consumption
- Black Desert Online Agris Fever Point Cost
- Black Desert Online Agris Fever Points
- Black Desert Online How to get Agris Fever
Black Desert Online Complete Sausan Soldier Knowledge
Source: https://itzdarkvoid.wordpress.com/2020/04/15/black-desert-online-agris-fever/